Ti o ni inira ibigbogbo ile Diesel Power Scissor Gbe
Awọn ohun -ini ti awọn ọja | |
Gbe agbara soke | 680kg |
Gbe agbara-Deck Itẹsiwaju | 230kg |
Ipele pẹpẹ ti o pọju | 7 |
Ṣiṣẹ iga | 18m |
Ipele pẹpẹ -A | 16m |
Giga ti pẹpẹ stowed-B | 2.02m |
Ipari pẹpẹ-C | 3.98m |
Ipari itẹsiwaju pẹpẹ | 1.3m |
Iwọn pẹpẹ-D | 1.83m |
Ìwò iga-E | 3.19m |
Ìwò ipari-F | 4.88m |
Ìwò iwọn-G | 2.27m |
Ipele kẹkẹ | 2.86m |
Iyọkuro ilẹ | 0.22m |
Iyara awakọ (pẹpẹ pẹpẹ) | 6.8km/h |
Iyara awakọ (pẹpẹ ga) | 1km/h |
Titan rediosi-inu | 2.35m |
Titan rediosi-ita | 5.2m |
Agbara ite | 45% |
Iwọn Pulọọgi | 3 ° |
Ti kii ṣe siṣamisi awọn taya to lagbara | 33*12-20 |
Orisun agbara | Perkins404D22 38KW/3000RPM |
Orisun iranlọwọ | 12v |
Agbara ifiomipamo eefun | 130L |
Agbara idana ojò | 100L |
Iwuwo | 9190kg |
Awọn alaye
Fi ifiranṣẹ rẹ ranṣẹ si wa:
Kọ ifiranṣẹ rẹ nibi ki o firanṣẹ si wa