Ariwo Gbe Articulated Self Gbigbe Daxlifter
Gbigbe ara Daxlifter ArticulatedIgbesoke ariwopẹlu agbara batiri jẹ ọja awọn ẹya ara ẹrọ ni iwe-iṣelọpọ iṣelọpọ wa.Awọn anfani ti o tobi julo ni pe ariwo ti a ti sọ le ni rọọrun nipasẹ idiwọ ni ọrun. Iwọn Syeed le gbe awọn oniṣẹ 2 pẹlu diẹ ninu awọn irinṣẹ pataki pẹlu max 230kg agbara ati atilẹyin max 17m ṣiṣẹ iga work.Max 30% ite agbara ti o jẹ Le awọn iṣọrọ lilö kiri ni inira ibigbogbo ile ṣiṣẹ ibi.ti dajudaju, ti o ba ti awọn owo ti ara gbigbe ariwo gbe lori rẹ isuna, o le ṣe ayẹwo wa ipilẹ awoṣe,towable articulatedariwo igbega.
Imọ Data
Awọn awoṣe | DX-40E | DX-45E | DX-52E |
Ibugbe Syeed ti o pọju | 2 | 2 | 2 |
Gbigbe Agbara | 200kg | 230kg | 230kg |
Ṣiṣẹ Giga | 14m | 15.7m | 17.8m |
Platform Giga | 12m | 13.7m | 15.8m |
O pọju petele noya | 8m | 7.4m | 10m |
Max si oke ati lori kiliaransi | 5m | 7.4m | 7.6m |
Platform | 1.53X0.76X1.1m | 1.52X0.76X1.1m | 1.53X0.76X1.1m |
Ìwò Giga | 2.00m | 2.00m | 2.00m |
Lapapọ Gigun | 5.32m | 5.54m | 7.9m |
Ìwò Ìwò | 1.75m | 1.75m | 2.28m |
Wheelbase | 2.0m | 2.0m | 2.20m |
Imukuro ilẹ | 0.20m | 0.25m | 0.20m |
Yiyi turntable | 355° | 355° | 360° |
Yiyi Platform | 120° | 160° | 160° |
DriveSpeed(Pílẹ̀ Platform) | 3.2km / h | 5.2km / h | 5km/h |
DriveSpeed(Gbigba Platform) | 0.8km / h | 0.8km / h | 0.8km / h |
rediosi titan | 4.5m | 3.4m | 4.8m |
Imudara | 25% | 30% | 30% |
Turntable iru golifu | 0.125m | 0 | 0 |
Taya | 250x150 / ri to | 250x150 / ri to | 250x150 / ri to |
Orisun agbara | 48V DC agbara (8x6V/320Ah) | 48V DC agbara (8x6V/420Ah) | 48V DC agbara (8x6V/420Ah) |
Eto awakọ | 6.5x2kw | 6.5x2kw | 6.5x2kw |
Epo agbara oluranlowo | 12V DC | 12V DC | 24V DC |
Agbara Ifomipamo Hydraulic | 40L | 30L | 70L |
Iwọn | 5300kg | 6700kg | 6780kg |
Real Photo Ifihan
Fi ifiranṣẹ rẹ ranṣẹ si wa:
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa