Telescopic Boom Lift Diesel Power Daxlifter

Apejuwe kukuru:

Ilọsiwaju Telescopic Boom Lift pẹlu agbara Diesel dara fun lilo ni awọn aaye ikole nla, awọn ọkọ oju-omi, ikole afara ati awọn iṣẹ akanṣe miiran, pẹlu iṣipopada alailẹgbẹ ati awọn agbara iṣẹ ṣiṣe daradara. Nitoribẹẹ, idiyele rẹ ga pupọ.


  • Iwọn iwọn pẹpẹ: 2430mm*910mm
  • Iwọn agbara: 200-340kg
  • Iwọn iga Platform Max: 18.3m-38.3m
  • Iṣeduro gbigbe ọkọ oju omi ọfẹ ti o wa
  • Awọn ẹya ọfẹ Ọfẹ ni akoko Ẹri wa
  • Data imọ

    Awọn afi ọja

    Ti ara ẹni ti o ni ilọsiwaju Telescopic Boom Liftpẹlu agbara diesel jẹ o dara fun lilo ni awọn aaye ikole ti o tobi, awọn ọkọ oju omi, ikole afara ati awọn iṣẹ akanṣe miiran, pẹlu iṣipopada alailẹgbẹ ati awọn agbara iṣẹ ṣiṣe daradara. Nitoribẹẹ, idiyele rẹ ga pupọ. Ti o ko ba ni isuna to, o le ronu awọn ọja ti ọrọ -aje diẹ sii, biiTowable Ariwo gbe. O tun ni iṣeto ti o wuyi, gẹgẹ bi ariwo ti a sọ asọye pẹlu yiyi 360 °. Telescopic Self Propelled Boom Lift pẹlu agbara Diesel ti o lagbara ati apa agbara iranlọwọ eyiti o jẹ ki itewọn de ọdọ 45%, rọrun lati kọja idiwọ ati ṣiṣẹ lori ilẹ ibigbogbo ilẹ.

    Data imọ

    Awọn awoṣe DX-60 DX-66J DX-72J DX-80J DX-86J DX-98J DX-105J DX-125J
    Iga Ṣiṣẹ 20.3m 22.3m 23.9m 25.4m 28.4m 31.3m 33.7m 40.1m
    Iga Syeed 18.3m 20.3m 22.2m 23.7m 26.7m 29.6m 32m 38.4m
    Ipade Max petele 15.09m 17.3m 20.2m 20.3m 23.4m 21.2m 24.4m 24.4m
    Ipari Platform 0.91m 0.91m 0.91m 0.91m 0.91m 0.91m 0.91m 0.91m
    Iwọn Platform 2.43m 2.43m 2.44m 2.44m 2.44m 2.44m 2.44m 2.44m
    Iga Iwoye 2.67m 2.67m 2.70m 2.70m 2.8m 2.8m 3.08m 3.08m
    Ìwò Ipari 8.45m 10.27m 10.69m 11.3m 12.46m 13.5m 14.02m 14.1m
    Ìwò iwọn 2.43m 2.43m 2.50m 2.50m 2.50m 2.50m 3.35m 3.35m
    Ipele kẹkẹ 2.46m 2.46m 2.50m 2.50m 3.0m 3.0m 3.66m 3.66m
    Ilẹ -ilẹ Ilẹ 0.3m 0.3m 0.43m 0.43m 0.43m 0.43m 0.43m 0.43m
    Ipele pẹpẹ ti o pọju 2 2 2 2 2 2 2 2
    Agbara Agbara 230kg 230kg 230kg 230kg 200kg 200kg 340kg 340kg
    Yiyiyiyiyiyi 360 ° 360 ° 360 ° 360 ° 360 ° 360 ° 360 ° 360 °
    Yiyi pẹpẹ 160 ° 180 ° 160 ° 160 ° 160 ° 160 ° 160 ° 160 °
    DriveSpeed ​​(Platform ti dinku) 6.8km/h 6.8km/h 6.3km/h 6.3km/h 5.3km/h 5.3km/h 4.4km/h 4.4km/h

     

    DriveSpeed ​​(Platform ga) 0.8km/h 0.8km/h 1.3km/h 1.1km/h 1.1km/h 1.1km/h 1.1km/h 1.1km/h
    Titan Radius-inu 2.4m 2.4m 3.0m 3.0m 3.59m 3.59m 4.14m 4.14m
    Titan Radius-ita 5.13m 5.13m 5.2m 5.2m 6.25m 6.25m 6.56m 6.56m
    Ipele (2WD) 45% 45% 45% 30% 30% 30% 30% 30%
    Ipele (4WD) 45% 45% 45% 45% 45% 45% 45% 45%
     taya 38.5X14-20 38.5X14-20 9.00-20 9.00-20 12.00-20/8.5 12.00-20/8.5 12.00-20/8.5 12.00-20/8.5
    Orisun Agbara Cummins /Perkins Cummins /Perkins Cummins /Perkins Cummins /Perkins Cummins /Perkins Cummins /Perkins Cummins /Perkins Cummins /Perkins
     Apa agbara agbara 12V DC 12V DC 24V DC 24V DC 24V DC 24V DC 24V DC 24V DC
    Agbara Hydraulic Reservoir 120L 120L 190L 190L 190L 190L 265L 265L
    Agbara idana ojò 130L 130L 150L 150L 150L 150L 150L 150L
    Iwuwo (2WD)

    12140kg

    12640kg

    13140kg

    13640kg

    16440kg

    16940kg

    18660kg

    20160kg

    Iwuwo (4WD)

    12220kg

    12720kg

    13220kg

    13720kg

    16520kg

    17020kg

    18740kg

    20240kg

    Ifihan Fọto gidi


  • Ti tẹlẹ:
  • Itele:

  • Fi ifiranṣẹ rẹ ranṣẹ si wa:

    Kọ ifiranṣẹ rẹ nibi ki o firanṣẹ si wa

    Fi ifiranṣẹ rẹ ranṣẹ si wa:

    Kọ ifiranṣẹ rẹ nibi ki o firanṣẹ si wa